<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raping Mother Nature - Depressing the shit out of you since 2008 &#187; Animal Rights</title>
	<atom:link href="http://www.rapingmothernature.com/category/animal-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapingmothernature.com</link>
	<description>Witness the sodomy as we 'rm nature'</description>
	<lastBuildDate>Wed, 30 Jun 2010 03:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bluefin Tuna Extinction and Mitsubishi</title>
		<link>http://www.rapingmothernature.com/2009/06/03/bluefin-tuna-extinction-and-mitsubishi/</link>
		<comments>http://www.rapingmothernature.com/2009/06/03/bluefin-tuna-extinction-and-mitsubishi/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:17:59 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Resource Extraction]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=192</guid>
		<description><![CDATA[Japan&#8217;s sprawling Mitsubishi conglomerate has cornered a 40 per cent share of the world market in bluefin tuna, one of the world&#8217;s most endangered fish. A corporation within the £170bn Mitsubishi empire is importing thousands of tonnes of the fish from Europe into Tokyo&#8217;s premium fish markets, despite stocks plummeting towards extinction in the Mediterranean. [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/06/03/bluefin-tuna-extinction-and-mitsubishi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relation Between Factory Farming and Swine Flu</title>
		<link>http://www.rapingmothernature.com/2009/04/28/the-relation-between-factory-farming-and-swine-flu/</link>
		<comments>http://www.rapingmothernature.com/2009/04/28/the-relation-between-factory-farming-and-swine-flu/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:13:17 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=174</guid>
		<description><![CDATA[But as Dr Michael Greger, director of Public Health and Animal Agriculture at the Humane Society of the United States, has pointed out, this is not the first time a triple hybrid human/bird/pig flu virus has been uncovered. The first was found in a North Carolina industrial pig farm in 1998, and within a year [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/04/28/the-relation-between-factory-farming-and-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Increasing Whaling Quota</title>
		<link>http://www.rapingmothernature.com/2009/02/16/iceland-increasing-whaling-quota/</link>
		<comments>http://www.rapingmothernature.com/2009/02/16/iceland-increasing-whaling-quota/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:41:45 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=152</guid>
		<description><![CDATA[Great article from Greenpeace. They breakdown the decision to increase whaling in Iceland with many irrefutable economic arguments. Iceland — Killing whales to save the economy? It sounds like a terrible idea. Last week, the Icelandic government resigned, following widespread protests over its handling of the financial crisis. On his way out the door, outgoing Fisheries [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/02/16/iceland-increasing-whaling-quota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stranded Polar Bear Images</title>
		<link>http://www.rapingmothernature.com/2008/10/08/stranded-polar-bear-images/</link>
		<comments>http://www.rapingmothernature.com/2008/10/08/stranded-polar-bear-images/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 08:17:40 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[polar bears]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=128</guid>
		<description><![CDATA[The researchers were startled to find bears having to swim up to 60 miles across open sea to find food. They are being forced into the long voyages because the ice floes from which they feed are melting, becoming smaller and drifting farther apart. Although polar bears are strong swimmers, they are adapted for swimming [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/10/08/stranded-polar-bear-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of world&#8217;s mammals face extinction</title>
		<link>http://www.rapingmothernature.com/2008/10/07/quarter-of-worlds-mammals-face-extinction/</link>
		<comments>http://www.rapingmothernature.com/2008/10/07/quarter-of-worlds-mammals-face-extinction/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:02:10 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[extinction]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=124</guid>
		<description><![CDATA[Nearly a quarter of the world&#8217;s land mammal species are at risk of extinction, and many others may vanish before they are even known to science, according to a major annual survey of global wildlife   http://www.guardian.co.uk/environment/gallery/2008/oct/06/endangeredspecies.conservation?picture=338256771]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/10/07/quarter-of-worlds-mammals-face-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberian Tiger</title>
		<link>http://www.rapingmothernature.com/2008/08/07/siberian-tiger/</link>
		<comments>http://www.rapingmothernature.com/2008/08/07/siberian-tiger/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:48:19 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[siberian tiger]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=106</guid>
		<description><![CDATA[The Siberian tiger (Panthera tigris altaica) is a rare subspecies of tiger (P. tigris). Also known as the Amur tiger, it is confined completely to the Amur region in the Far East, where it is now protected. It is considered to be the largest of the six tiger subspecies and the largest member of the [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/08/07/siberian-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Turtle</title>
		<link>http://www.rapingmothernature.com/2008/08/06/sea-turtle/</link>
		<comments>http://www.rapingmothernature.com/2008/08/06/sea-turtle/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:49:04 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sea turtle]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=103</guid>
		<description><![CDATA[Sea turtles (Superfamily Chelonioidea) are turtles found in all the world&#8217;s oceans except the Arctic Ocean. There are seven living species of sea turtles: flatback, green, hawksbill, Kemp&#8217;s Ridley, leatherback, loggerhead and olive ridley. The East Pacific subpopulation of the green turtle was previously classified as a separate species, the black turtle, but DNA evidence [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/08/06/sea-turtle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rhinoceros</title>
		<link>http://www.rapingmothernature.com/2008/08/01/black-rhinoceros/</link>
		<comments>http://www.rapingmothernature.com/2008/08/01/black-rhinoceros/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:26:51 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[black rhinoceros]]></category>
		<category><![CDATA[extinct]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=99</guid>
		<description><![CDATA[The Black Rhinoceros (Diceros bicornis), also colloquially Black Rhino, is a mammal in the order Perissodactyla, native to the eastern and central areas of Africa including Kenya, Tanzania, Cameroon, South Africa, Namibia and Zimbabwe. The World Conservation Union (IUCN) announced on 7 July 2006 that one of the four subspecies, the West African Black Rhinoceros [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/08/01/black-rhinoceros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alligator Snapping Turtle</title>
		<link>http://www.rapingmothernature.com/2008/07/31/alligator-snapping-turtle/</link>
		<comments>http://www.rapingmothernature.com/2008/07/31/alligator-snapping-turtle/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:59:32 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[alligator snapping turtle]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=96</guid>
		<description><![CDATA[The Alligator Snapping Turtle (Macrochelys temminckii) is one of the largest freshwater turtles in the world. It is a larger and slightly less aggressive relative of the Common Snapping Turtle. The epithet temminckii is in honor of Dutch zoologist Coenraad Jacob Temminck. From: http://en.wikipedia.org/wiki/Alligator_snapping_turtle]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/07/31/alligator-snapping-turtle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black-footed Ferret</title>
		<link>http://www.rapingmothernature.com/2008/07/30/black-footed-ferret/</link>
		<comments>http://www.rapingmothernature.com/2008/07/30/black-footed-ferret/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:58:34 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[black footed ferret]]></category>
		<category><![CDATA[endangered]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=88</guid>
		<description><![CDATA[The Black-footed Ferret is an endangered mammal in North America, according to the U. S. Fish and Wildlife Service (USFWS). They became extirpated in the wild in Canada in 1937, and were classified as endangered in the U.S. in 1967. The last known wild population was taken into captivity in the mid-1980s, a few years [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/07/30/black-footed-ferret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
