<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raping Mother Nature - Depressing the shit out of you since 2008 &#187; Pollution</title>
	<atom:link href="http://www.rapingmothernature.com/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapingmothernature.com</link>
	<description>Witness the sodomy as we 'rm nature'</description>
	<lastBuildDate>Wed, 30 Jun 2010 03:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are There Really &#8216;Continents&#8217; of Floating Garbage?</title>
		<link>http://www.rapingmothernature.com/2010/03/04/are-there-really-continents-of-floating-garbage/</link>
		<comments>http://www.rapingmothernature.com/2010/03/04/are-there-really-continents-of-floating-garbage/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:54:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[garbage]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=205</guid>
		<description><![CDATA[Since stories have started surfacing more recently, many have wondered, if the rumors are true. Are there really &#8216;continents&#8217;, or massive floating garbage patches residing in the pacific ocean? Apparently, the rumors are true, and these unsightly patches are reportedly killing marine life and releasing poisons that enter the human food chain, as well. http://www.dailygalaxy.com/my_weblog/2007/12/are-there-reall.html]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/03/04/are-there-really-continents-of-floating-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Shipping</title>
		<link>http://www.rapingmothernature.com/2009/09/04/dirty-shipping/</link>
		<comments>http://www.rapingmothernature.com/2009/09/04/dirty-shipping/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:46:57 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=196</guid>
		<description><![CDATA[What little reliable information can be gleaned from the mass of estimates, best guesses and informed speculation paints a troubling picture. According to a pioneering 2007 study by James J. Corbett and others published in Environmental Science &#038; Technology, shipping-related emissions of particulate matter contribute to approximately 60,000 premature cardiopulmonary and lung cancer deaths each [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/09/04/dirty-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley of the Drums</title>
		<link>http://www.rapingmothernature.com/2009/06/02/valley-of-the-drums/</link>
		<comments>http://www.rapingmothernature.com/2009/06/02/valley-of-the-drums/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:02:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[toxic waste]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=189</guid>
		<description><![CDATA[The Valley of the Drums is a 23-acre toxic waste site in northern Bullitt County, Kentucky, near Louisville, named after the waste-containing drums strewn across the area. It is known as one of the primary motivations for the passage of the Comprehensive Environmental Response, Compensation, and Liability Act, or Superfund Act of 1980. While the widely publicized Love Canal disaster is often credited as reason the [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/06/02/valley-of-the-drums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awful Pictures of Pollution</title>
		<link>http://www.rapingmothernature.com/2009/06/01/awful-pictures-of-pollution/</link>
		<comments>http://www.rapingmothernature.com/2009/06/01/awful-pictures-of-pollution/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:49:45 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=186</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/06/01/awful-pictures-of-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Sewage Outflow Look Like?</title>
		<link>http://www.rapingmothernature.com/2009/04/08/what-does-sewage-outflow-look-like/</link>
		<comments>http://www.rapingmothernature.com/2009/04/08/what-does-sewage-outflow-look-like/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:49:03 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=162</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/04/08/what-does-sewage-outflow-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linfen &#8211; The most polluted city on Earth</title>
		<link>http://www.rapingmothernature.com/2008/09/14/linfen-the-most-polluted-city-on-earth/</link>
		<comments>http://www.rapingmothernature.com/2008/09/14/linfen-the-most-polluted-city-on-earth/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 05:44:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[linfen]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=120</guid>
		<description><![CDATA[VBS.tv does another spectacular documentary with this piece on Linfen. This is part 1. To see the rest, check out their site or follow this link: http://www.thedailygreen.com/environmental-news/community-news/china-pollution-88081801?src=rss]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/09/14/linfen-the-most-polluted-city-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Jam Pictures and Avoidance Advice</title>
		<link>http://www.rapingmothernature.com/2008/08/25/traffic-jam-pictures-and-avoidance-advice/</link>
		<comments>http://www.rapingmothernature.com/2008/08/25/traffic-jam-pictures-and-avoidance-advice/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:59:33 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=112</guid>
		<description><![CDATA[Traffic jams really capture the essence of humanity&#8217;s absurd systems of living. Rather than cooperate to build infrastructure that may have a large up front cost but long term benefits, many cities continue to pursue the &#8220;have 10,000 engines running at once going 1 km/h model&#8221; of transportation planning. It&#8217;s such a simple problem to [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/08/25/traffic-jam-pictures-and-avoidance-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Turtle</title>
		<link>http://www.rapingmothernature.com/2008/08/06/sea-turtle/</link>
		<comments>http://www.rapingmothernature.com/2008/08/06/sea-turtle/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:49:04 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sea turtle]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=103</guid>
		<description><![CDATA[Sea turtles (Superfamily Chelonioidea) are turtles found in all the world&#8217;s oceans except the Arctic Ocean. There are seven living species of sea turtles: flatback, green, hawksbill, Kemp&#8217;s Ridley, leatherback, loggerhead and olive ridley. The East Pacific subpopulation of the green turtle was previously classified as a separate species, the black turtle, but DNA evidence [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/08/06/sea-turtle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganges River Pollution</title>
		<link>http://www.rapingmothernature.com/2008/07/29/ganges-river-pollution/</link>
		<comments>http://www.rapingmothernature.com/2008/07/29/ganges-river-pollution/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:12:40 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[ganga]]></category>
		<category><![CDATA[ganges river]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=85</guid>
		<description><![CDATA[The Ganges is a major river in the Indian subcontinent flowing east through the eponymous plains of northern India into Bangladesh. The 2,510 km (1,557 mi) river begins at the Gangotri Glacier in the Indian state of Uttarakhand, in the central Himalayas, and drains into the Bay of Bengal through its vast delta in the [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/07/29/ganges-river-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22/8: The Jeffrey Luers Story</title>
		<link>http://www.rapingmothernature.com/2008/07/24/228-the-jeffrey-luers-story/</link>
		<comments>http://www.rapingmothernature.com/2008/07/24/228-the-jeffrey-luers-story/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 02:47:12 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[earth liberation front]]></category>
		<category><![CDATA[elf]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[jeffrey luers]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=71</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/07/24/228-the-jeffrey-luers-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
