<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raping Mother Nature - Depressing the shit out of you since 2008 &#187; Spills</title>
	<atom:link href="http://www.rapingmothernature.com/category/spills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapingmothernature.com</link>
	<description>Witness the sodomy as we 'rm nature'</description>
	<lastBuildDate>Wed, 30 Jun 2010 03:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Bunch of Depressing News about the Oil Leak</title>
		<link>http://www.rapingmothernature.com/2010/06/29/a-bunch-of-depressing-news-about-the-oil-leak/</link>
		<comments>http://www.rapingmothernature.com/2010/06/29/a-bunch-of-depressing-news-about-the-oil-leak/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:32:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=214</guid>
		<description><![CDATA[BP Gives Unlimited Behind-the-Scenes Access to One Woman, Who Says BP&#8217;s Response is Fake: Clean-Up Equipment Taken Away as Soon as Officials Leave http://www.washingtonsblog.com/2010/06/bp-gives-unlimited-behind-scenes-access.html BP is accused of destroying the wildlife and coastline of America, but if you look back into history you find that BP did something even worse to America. They gave the [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/06/29/a-bunch-of-depressing-news-about-the-oil-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Seen 36 Dolphins Stranded in an Oil Slick?</title>
		<link>http://www.rapingmothernature.com/2010/06/29/ever-seen-36-dolphins-stranded-in-an-oil-slick/</link>
		<comments>http://www.rapingmothernature.com/2010/06/29/ever-seen-36-dolphins-stranded-in-an-oil-slick/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:23:01 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=212</guid>
		<description><![CDATA[Then today&#8217;s your unlucky, depressing day: Horrible, just horrible.]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/06/29/ever-seen-36-dolphins-stranded-in-an-oil-slick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil is likely spilling at 10x the rate reported by BP</title>
		<link>http://www.rapingmothernature.com/2010/05/14/oil-is-likely-spilling-at-10x-the-rate-reported-by-bp/</link>
		<comments>http://www.rapingmothernature.com/2010/05/14/oil-is-likely-spilling-at-10x-the-rate-reported-by-bp/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:19:42 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=210</guid>
		<description><![CDATA[From NPR: The Coast Guard has estimated the flow of oil into the Gulf of Mexico at 5,000 barrels a day. But a scientist analyzing a newly released video of the leak says it&#8217;s at least 10 times that amount. That means the oil spilling into the Gulf has already far exceeded the amount lost [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/05/14/oil-is-likely-spilling-at-10x-the-rate-reported-by-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Leak Pictures</title>
		<link>http://www.rapingmothernature.com/2010/05/13/gulf-oil-leak-pictures/</link>
		<comments>http://www.rapingmothernature.com/2010/05/13/gulf-oil-leak-pictures/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:52:26 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=207</guid>
		<description><![CDATA[Independent Scientists and Engineers Need Access to This Video! It has become clear that BP has been monitoring the gushing oil leaks in the Gulf of Mexico almost from the start, and that if they wanted to they could release video to show people what is really going on. But so far they have kept [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/05/13/gulf-oil-leak-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, how many spills per day are there?</title>
		<link>http://www.rapingmothernature.com/2009/04/27/so-how-many-spills-per-day-are-there/</link>
		<comments>http://www.rapingmothernature.com/2009/04/27/so-how-many-spills-per-day-are-there/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:36:15 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=168</guid>
		<description><![CDATA[We here at RMN, try do our best at covering some of the more significant oil, waste and industrial spills that occur around the globe. Unfortunately, we can only cover a tiny fraction of the amount that actually happen. Let us show you what we mean. Type in &#8220;spill&#8221; to Google News: http://news.google.com/news?um=1&#38;ned=us&#38;hl=en&#38;q=spill What you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/04/27/so-how-many-spills-per-day-are-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Oil Spill Worse Than Thought</title>
		<link>http://www.rapingmothernature.com/2009/03/17/australian-oil-spill-worse-than-thought/</link>
		<comments>http://www.rapingmothernature.com/2009/03/17/australian-oil-spill-worse-than-thought/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:18:10 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=158</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/03/17/australian-oil-spill-worse-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14,000 Barrel Oil Spill in Ecuador’s Amazon Rainforest</title>
		<link>http://www.rapingmothernature.com/2009/03/11/14000-barrel-oil-spill-in-ecuador%e2%80%99s-amazon-rainforest/</link>
		<comments>http://www.rapingmothernature.com/2009/03/11/14000-barrel-oil-spill-in-ecuador%e2%80%99s-amazon-rainforest/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:58:36 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[equador]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=156</guid>
		<description><![CDATA[“The river was completely covered with oil from bank to bank.” (Mr. Beltman was generous enough to provide some photos taken of the spill for this story.) About 100 workers are cleaning up the area and a spokesperson for the pipeline company, Oleoducto de Crudos Pesados Ecuador, said the leak had been contained. http://ecoworldly.com/2009/02/27/14000-barrel-oil-spill-in-ecuadors-amazon-rainforest/]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/03/11/14000-barrel-oil-spill-in-ecuador%e2%80%99s-amazon-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Needs Your Help</title>
		<link>http://www.rapingmothernature.com/2009/01/15/tennessee-needs-your-help/</link>
		<comments>http://www.rapingmothernature.com/2009/01/15/tennessee-needs-your-help/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:12:37 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=150</guid>
		<description><![CDATA[Just after midnight on December 22, our own levees broke, and a man-made pond containing toxic ash &#8211; essentially the leftovers from the nearby coal-burning power plant &#8211; burst its walls, and more than one billion gallons of coal ash spilled into the Tennessee River and its tributaries. The spill is 40 times larger than [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/01/15/tennessee-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Coal Accident</title>
		<link>http://www.rapingmothernature.com/2009/01/06/kingston-coal-accident/</link>
		<comments>http://www.rapingmothernature.com/2009/01/06/kingston-coal-accident/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:05:44 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[kingston]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=148</guid>
		<description><![CDATA[Chris Irwin, with United Mountain Defense, spoke to the crowd warning them that this community meeting was &#8220;nothing more than a public relations snow job.&#8221; As reported in the New York Times, December 30, TVA finally revealed an inventory of the Kingston Fossil Plant waste generation in detail : &#8220;In just one year, the plant&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/01/06/kingston-coal-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Turtle</title>
		<link>http://www.rapingmothernature.com/2008/08/06/sea-turtle/</link>
		<comments>http://www.rapingmothernature.com/2008/08/06/sea-turtle/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:49:04 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sea turtle]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=103</guid>
		<description><![CDATA[Sea turtles (Superfamily Chelonioidea) are turtles found in all the world&#8217;s oceans except the Arctic Ocean. There are seven living species of sea turtles: flatback, green, hawksbill, Kemp&#8217;s Ridley, leatherback, loggerhead and olive ridley. The East Pacific subpopulation of the green turtle was previously classified as a separate species, the black turtle, but DNA evidence [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/08/06/sea-turtle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
