<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raping Mother Nature - Depressing the shit out of you since 2008 &#187; Spills</title>
	<atom:link href="http://www.rapingmothernature.com/category/spills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapingmothernature.com</link>
	<description>Witness the sodomy as we 'rm nature'</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Earth From Above</title>
		<link>http://www.rapingmothernature.com/2012/01/01/the-earth-from-above/</link>
		<comments>http://www.rapingmothernature.com/2012/01/01/the-earth-from-above/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:09:01 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resource Extraction]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=240</guid>
		<description><![CDATA[This is an amazing documentary. While compiling images of the our planet from the air, Yann Arthus-Bertrand got turned on to environmentalism. The perspective you get while taking aerial photographs provides considerable insight into the scale of the problems facing our environment. In a true act of beneficence, Arthus-Bertrand encouraged people to spread this video [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2012/01/01/the-earth-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll Be Back Soon</title>
		<link>http://www.rapingmothernature.com/2010/08/30/well-be-back-soon/</link>
		<comments>http://www.rapingmothernature.com/2010/08/30/well-be-back-soon/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:37:16 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=219</guid>
		<description><![CDATA[For now, just a simple shout out to the New Yorker for a great cover design a few months ago.]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/08/30/well-be-back-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bunch of Depressing News about the Oil Leak</title>
		<link>http://www.rapingmothernature.com/2010/06/29/a-bunch-of-depressing-news-about-the-oil-leak/</link>
		<comments>http://www.rapingmothernature.com/2010/06/29/a-bunch-of-depressing-news-about-the-oil-leak/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:32:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=214</guid>
		<description><![CDATA[BP Gives Unlimited Behind-the-Scenes Access to One Woman, Who Says BP&#8217;s Response is Fake: Clean-Up Equipment Taken Away as Soon as Officials Leave http://www.washingtonsblog.com/2010/06/bp-gives-unlimited-behind-scenes-access.html BP is accused of destroying the wildlife and coastline of America, but if you look back into history you find that BP did something even worse to America. They gave the [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/06/29/a-bunch-of-depressing-news-about-the-oil-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Seen 36 Dolphins Stranded in an Oil Slick?</title>
		<link>http://www.rapingmothernature.com/2010/06/29/ever-seen-36-dolphins-stranded-in-an-oil-slick/</link>
		<comments>http://www.rapingmothernature.com/2010/06/29/ever-seen-36-dolphins-stranded-in-an-oil-slick/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:23:01 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=212</guid>
		<description><![CDATA[Then today&#8217;s your unlucky, depressing day: Horrible, just horrible.]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/06/29/ever-seen-36-dolphins-stranded-in-an-oil-slick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil is likely spilling at 10x the rate reported by BP</title>
		<link>http://www.rapingmothernature.com/2010/05/14/oil-is-likely-spilling-at-10x-the-rate-reported-by-bp/</link>
		<comments>http://www.rapingmothernature.com/2010/05/14/oil-is-likely-spilling-at-10x-the-rate-reported-by-bp/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:19:42 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=210</guid>
		<description><![CDATA[From NPR: The Coast Guard has estimated the flow of oil into the Gulf of Mexico at 5,000 barrels a day. But a scientist analyzing a newly released video of the leak says it&#8217;s at least 10 times that amount. That means the oil spilling into the Gulf has already far exceeded the amount lost [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/05/14/oil-is-likely-spilling-at-10x-the-rate-reported-by-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Leak Pictures</title>
		<link>http://www.rapingmothernature.com/2010/05/13/gulf-oil-leak-pictures/</link>
		<comments>http://www.rapingmothernature.com/2010/05/13/gulf-oil-leak-pictures/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:52:26 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=207</guid>
		<description><![CDATA[Independent Scientists and Engineers Need Access to This Video! It has become clear that BP has been monitoring the gushing oil leaks in the Gulf of Mexico almost from the start, and that if they wanted to they could release video to show people what is really going on. But so far they have kept [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/05/13/gulf-oil-leak-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, how many spills per day are there?</title>
		<link>http://www.rapingmothernature.com/2009/04/27/so-how-many-spills-per-day-are-there/</link>
		<comments>http://www.rapingmothernature.com/2009/04/27/so-how-many-spills-per-day-are-there/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:36:15 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=168</guid>
		<description><![CDATA[We here at RMN, try do our best at covering some of the more significant oil, waste and industrial spills that occur around the globe. Unfortunately, we can only cover a tiny fraction of the amount that actually happen. Let us show you what we mean. Type in &#8220;spill&#8221; to Google News: http://news.google.com/news?um=1&#38;ned=us&#38;hl=en&#38;q=spill What you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/04/27/so-how-many-spills-per-day-are-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Oil Spill Worse Than Thought</title>
		<link>http://www.rapingmothernature.com/2009/03/17/australian-oil-spill-worse-than-thought/</link>
		<comments>http://www.rapingmothernature.com/2009/03/17/australian-oil-spill-worse-than-thought/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:18:10 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=158</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/03/17/australian-oil-spill-worse-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14,000 Barrel Oil Spill in Ecuador’s Amazon Rainforest</title>
		<link>http://www.rapingmothernature.com/2009/03/11/14000-barrel-oil-spill-in-ecuador%e2%80%99s-amazon-rainforest/</link>
		<comments>http://www.rapingmothernature.com/2009/03/11/14000-barrel-oil-spill-in-ecuador%e2%80%99s-amazon-rainforest/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:58:36 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[equador]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=156</guid>
		<description><![CDATA[“The river was completely covered with oil from bank to bank.” (Mr. Beltman was generous enough to provide some photos taken of the spill for this story.) About 100 workers are cleaning up the area and a spokesperson for the pipeline company, Oleoducto de Crudos Pesados Ecuador, said the leak had been contained. http://ecoworldly.com/2009/02/27/14000-barrel-oil-spill-in-ecuadors-amazon-rainforest/]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/03/11/14000-barrel-oil-spill-in-ecuador%e2%80%99s-amazon-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Needs Your Help</title>
		<link>http://www.rapingmothernature.com/2009/01/15/tennessee-needs-your-help/</link>
		<comments>http://www.rapingmothernature.com/2009/01/15/tennessee-needs-your-help/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:12:37 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=150</guid>
		<description><![CDATA[Just after midnight on December 22, our own levees broke, and a man-made pond containing toxic ash &#8211; essentially the leftovers from the nearby coal-burning power plant &#8211; burst its walls, and more than one billion gallons of coal ash spilled into the Tennessee River and its tributaries. The spill is 40 times larger than [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/01/15/tennessee-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

