<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raping Mother Nature - Depressing the shit out of you since 2008</title>
	<atom:link href="http://www.rapingmothernature.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapingmothernature.com</link>
	<description>Witness the sodomy as we 'rm nature'</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Earth From Above</title>
		<link>http://www.rapingmothernature.com/2012/01/01/the-earth-from-above/</link>
		<comments>http://www.rapingmothernature.com/2012/01/01/the-earth-from-above/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:09:01 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resource Extraction]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=240</guid>
		<description><![CDATA[This is an amazing documentary. While compiling images of the our planet from the air, Yann Arthus-Bertrand got turned on to environmentalism. The perspective you get while taking aerial photographs provides considerable insight into the scale of the problems facing our environment. In a true act of beneficence, Arthus-Bertrand encouraged people to spread this video [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2012/01/01/the-earth-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Arguments for People of Faith</title>
		<link>http://www.rapingmothernature.com/2011/12/21/environmental-arguments-for-people-of-faith/</link>
		<comments>http://www.rapingmothernature.com/2011/12/21/environmental-arguments-for-people-of-faith/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:53:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=236</guid>
		<description><![CDATA[A recent article on Enviroknow highlighted a study that points out that religious believers are much more likely to take environmental positions after being briefly familiarized with arguments for religious stewardship of the planet. These arguments can be very powerful and worthwhile to utilize if possible. http://www.enviroknow.com/2011/12/13/religion-climate-change-poll/ After being presented with arguments for and against [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2011/12/21/environmental-arguments-for-people-of-faith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll Be Back Soon</title>
		<link>http://www.rapingmothernature.com/2010/08/30/well-be-back-soon/</link>
		<comments>http://www.rapingmothernature.com/2010/08/30/well-be-back-soon/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:37:16 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=219</guid>
		<description><![CDATA[For now, just a simple shout out to the New Yorker for a great cover design a few months ago.]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/08/30/well-be-back-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bunch of Depressing News about the Oil Leak</title>
		<link>http://www.rapingmothernature.com/2010/06/29/a-bunch-of-depressing-news-about-the-oil-leak/</link>
		<comments>http://www.rapingmothernature.com/2010/06/29/a-bunch-of-depressing-news-about-the-oil-leak/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:32:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=214</guid>
		<description><![CDATA[BP Gives Unlimited Behind-the-Scenes Access to One Woman, Who Says BP&#8217;s Response is Fake: Clean-Up Equipment Taken Away as Soon as Officials Leave http://www.washingtonsblog.com/2010/06/bp-gives-unlimited-behind-scenes-access.html BP is accused of destroying the wildlife and coastline of America, but if you look back into history you find that BP did something even worse to America. They gave the [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/06/29/a-bunch-of-depressing-news-about-the-oil-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Seen 36 Dolphins Stranded in an Oil Slick?</title>
		<link>http://www.rapingmothernature.com/2010/06/29/ever-seen-36-dolphins-stranded-in-an-oil-slick/</link>
		<comments>http://www.rapingmothernature.com/2010/06/29/ever-seen-36-dolphins-stranded-in-an-oil-slick/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:23:01 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=212</guid>
		<description><![CDATA[Then today&#8217;s your unlucky, depressing day: Horrible, just horrible.]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/06/29/ever-seen-36-dolphins-stranded-in-an-oil-slick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil is likely spilling at 10x the rate reported by BP</title>
		<link>http://www.rapingmothernature.com/2010/05/14/oil-is-likely-spilling-at-10x-the-rate-reported-by-bp/</link>
		<comments>http://www.rapingmothernature.com/2010/05/14/oil-is-likely-spilling-at-10x-the-rate-reported-by-bp/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:19:42 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=210</guid>
		<description><![CDATA[From NPR: The Coast Guard has estimated the flow of oil into the Gulf of Mexico at 5,000 barrels a day. But a scientist analyzing a newly released video of the leak says it&#8217;s at least 10 times that amount. That means the oil spilling into the Gulf has already far exceeded the amount lost [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/05/14/oil-is-likely-spilling-at-10x-the-rate-reported-by-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Leak Pictures</title>
		<link>http://www.rapingmothernature.com/2010/05/13/gulf-oil-leak-pictures/</link>
		<comments>http://www.rapingmothernature.com/2010/05/13/gulf-oil-leak-pictures/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:52:26 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf oil]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=207</guid>
		<description><![CDATA[Independent Scientists and Engineers Need Access to This Video! It has become clear that BP has been monitoring the gushing oil leaks in the Gulf of Mexico almost from the start, and that if they wanted to they could release video to show people what is really going on. But so far they have kept [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/05/13/gulf-oil-leak-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Really &#8216;Continents&#8217; of Floating Garbage?</title>
		<link>http://www.rapingmothernature.com/2010/03/04/are-there-really-continents-of-floating-garbage/</link>
		<comments>http://www.rapingmothernature.com/2010/03/04/are-there-really-continents-of-floating-garbage/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:54:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[garbage]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=205</guid>
		<description><![CDATA[Since stories have started surfacing more recently, many have wondered, if the rumors are true. Are there really &#8216;continents&#8217;, or massive floating garbage patches residing in the pacific ocean? Apparently, the rumors are true, and these unsightly patches are reportedly killing marine life and releasing poisons that enter the human food chain, as well. http://www.dailygalaxy.com/my_weblog/2007/12/are-there-reall.html]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/03/04/are-there-really-continents-of-floating-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Sands Worse than Thought</title>
		<link>http://www.rapingmothernature.com/2009/12/18/tar-sands-worse-than-thought/</link>
		<comments>http://www.rapingmothernature.com/2009/12/18/tar-sands-worse-than-thought/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:17:59 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Resource Extraction]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=202</guid>
		<description><![CDATA[EDMONTON – An independent study suggests pollution from Alberta&#8217;s oilsands is nearly five times greater and twice as widespread as industry figures say. http://www.thestar.com/news/canada/article/735399&#8211;oilsands-pollution-exceeds-official-estimates-study?bn=1]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/12/18/tar-sands-worse-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafigura Finally Forced to Admit Guilt</title>
		<link>http://www.rapingmothernature.com/2009/09/18/trafigura-finally-forced-to-admit-guilt/</link>
		<comments>http://www.rapingmothernature.com/2009/09/18/trafigura-finally-forced-to-admit-guilt/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:40:01 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[trafigura]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=199</guid>
		<description><![CDATA[Thousands of west Africans besieged local hospitals in 2006, and a number died, after the dumping of hundreds of tonnes of highly toxic oil waste around the country&#8217;s capital, Abidjan. Official local autopsy reports on 12 alleged victims appeared to show fatal levels of the poisonous gas hydrogen sulphide, one of the waste&#8217;s lethal byproducts. [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/09/18/trafigura-finally-forced-to-admit-guilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

