<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raping Mother Nature - Depressing the shit out of you since 2008</title>
	<atom:link href="http://www.rapingmothernature.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapingmothernature.com</link>
	<description>Witness the sodomy as we 'rm nature'</description>
	<lastBuildDate>Thu, 04 Mar 2010 10:54:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are There Really &#8216;Continents&#8217; of Floating Garbage?</title>
		<link>http://www.rapingmothernature.com/2010/03/04/are-there-really-continents-of-floating-garbage/</link>
		<comments>http://www.rapingmothernature.com/2010/03/04/are-there-really-continents-of-floating-garbage/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:54:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[garbage]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=205</guid>
		<description><![CDATA[Since stories have started surfacing more recently, many have wondered, if the rumors are true. Are there really &#8216;continents&#8217;, or massive
floating garbage patches residing in the pacific ocean? Apparently, the rumors are true, and these unsightly patches are reportedly
killing marine life and releasing poisons that enter the human food chain, as well.
http://www.dailygalaxy.com/my_weblog/2007/12/are-there-reall.html
]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2010/03/04/are-there-really-continents-of-floating-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Sands Worse than Thought</title>
		<link>http://www.rapingmothernature.com/2009/12/18/tar-sands-worse-than-thought/</link>
		<comments>http://www.rapingmothernature.com/2009/12/18/tar-sands-worse-than-thought/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:17:59 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Resource Extraction]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=202</guid>
		<description><![CDATA[EDMONTON – An independent study suggests pollution from Alberta&#8217;s oilsands is nearly five times greater and twice as widespread as industry figures say.
http://www.thestar.com/news/canada/article/735399&#8211;oilsands-pollution-exceeds-official-estimates-study?bn=1
]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/12/18/tar-sands-worse-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafigura Finally Forced to Admit Guilt</title>
		<link>http://www.rapingmothernature.com/2009/09/18/trafigura-finally-forced-to-admit-guilt/</link>
		<comments>http://www.rapingmothernature.com/2009/09/18/trafigura-finally-forced-to-admit-guilt/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:40:01 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[trafigura]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=199</guid>
		<description><![CDATA[Thousands of west Africans besieged local hospitals in 2006, and a number died, after the dumping of hundreds of tonnes of highly toxic oil waste around the country&#8217;s capital, Abidjan. Official local autopsy reports on 12 alleged victims appeared to show fatal levels of the poisonous gas hydrogen sulphide, one of the waste&#8217;s lethal byproducts.
Trafigura [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/09/18/trafigura-finally-forced-to-admit-guilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Shipping</title>
		<link>http://www.rapingmothernature.com/2009/09/04/dirty-shipping/</link>
		<comments>http://www.rapingmothernature.com/2009/09/04/dirty-shipping/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:46:57 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=196</guid>
		<description><![CDATA[What little reliable information can be gleaned from the mass of estimates, best guesses and informed speculation paints a troubling picture. According to a pioneering 2007 study by James J. Corbett and others published in Environmental Science &#038; Technology, shipping-related emissions of particulate matter contribute to approximately 60,000 premature cardiopulmonary and lung cancer deaths each [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/09/04/dirty-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Seafood Pocket Guides</title>
		<link>http://www.rapingmothernature.com/2009/07/18/sustainable-seafood-pocket-guides/</link>
		<comments>http://www.rapingmothernature.com/2009/07/18/sustainable-seafood-pocket-guides/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:49:13 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[seafood]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=194</guid>
		<description><![CDATA[Print one off and keep it in your wallet. Very handy!
Carry the pocket guide that’s right for your region to help you choose ocean-friendly seafood wherever you live or travel. Click on your state on the map below to determine the pocket guide that’s right for you. If you live near a boundary between two [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/07/18/sustainable-seafood-pocket-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluefin Tuna Extinction and Mitsubishi</title>
		<link>http://www.rapingmothernature.com/2009/06/03/bluefin-tuna-extinction-and-mitsubishi/</link>
		<comments>http://www.rapingmothernature.com/2009/06/03/bluefin-tuna-extinction-and-mitsubishi/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:17:59 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Resource Extraction]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=192</guid>
		<description><![CDATA[Japan&#8217;s sprawling Mitsubishi conglomerate has cornered a 40 per cent share of the world market in bluefin tuna, one of the world&#8217;s most endangered fish.
A corporation within the £170bn Mitsubishi empire is importing thousands of tonnes of the fish from Europe into Tokyo&#8217;s premium fish markets, despite stocks plummeting towards extinction in the Mediterranean.
http://www.independent.co.uk/environment/nature/revealed-the-bid-to-corner-worlds-bluefin-tuna-market-1695479.html
]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/06/03/bluefin-tuna-extinction-and-mitsubishi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley of the Drums</title>
		<link>http://www.rapingmothernature.com/2009/06/02/valley-of-the-drums/</link>
		<comments>http://www.rapingmothernature.com/2009/06/02/valley-of-the-drums/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:02:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[toxic waste]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=189</guid>
		<description><![CDATA[The Valley of the Drums is a 23-acre toxic waste site in northern Bullitt County, Kentucky, near Louisville, named after the waste-containing drums strewn across the area. It is known as one of the primary motivations for the passage of the Comprehensive Environmental Response, Compensation, and Liability Act, or Superfund Act of 1980. While the widely publicized Love Canal disaster is often credited as reason the [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/06/02/valley-of-the-drums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awful Pictures of Pollution</title>
		<link>http://www.rapingmothernature.com/2009/06/01/awful-pictures-of-pollution/</link>
		<comments>http://www.rapingmothernature.com/2009/06/01/awful-pictures-of-pollution/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:49:45 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=186</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/06/01/awful-pictures-of-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antwerp to Ghana &#8211; The E-Waste Cycle</title>
		<link>http://www.rapingmothernature.com/2009/05/25/antwerp-to-ghana-the-e-waste-cycle/</link>
		<comments>http://www.rapingmothernature.com/2009/05/25/antwerp-to-ghana-the-e-waste-cycle/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:51:44 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Waste]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[ghana]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=184</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/05/25/antwerp-to-ghana-the-e-waste-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oyster Reef Destruction</title>
		<link>http://www.rapingmothernature.com/2009/05/22/oyster-reef-destruction/</link>
		<comments>http://www.rapingmothernature.com/2009/05/22/oyster-reef-destruction/#comments</comments>
		<pubDate>Sat, 23 May 2009 01:56:19 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[oysters]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=182</guid>
		<description><![CDATA[The first-ever comprehensive review of the state of the world&#8217;s shellfish has just been released by The Nature Conservancy and the prognosis (as you may expect) really isn&#8217;t good. In fact, when oysters are concerned it&#8217;s downright awful.Globally, about 85% of the world&#8217;s oyster reefs have vanished and in many areas oyster reefs are functionally [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2009/05/22/oyster-reef-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.555 seconds -->
<!-- Cached page served by WP-Cache -->
