<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raping Mother Nature - Depressing the shit out of you since 2008 &#187; ozone layer depletion</title>
	<atom:link href="http://www.rapingmothernature.com/tag/ozone-layer-depletion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapingmothernature.com</link>
	<description>Witness the sodomy as we 'rm nature'</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Earth&#8217;s 10 Worst Current Environmental Disasters</title>
		<link>http://www.rapingmothernature.com/2008/07/21/earths-10-worst-current-environmental-disasters/</link>
		<comments>http://www.rapingmothernature.com/2008/07/21/earths-10-worst-current-environmental-disasters/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:59:44 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resource Extraction]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[amazon deforestation]]></category>
		<category><![CDATA[bee colony collapse disorder]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[depleted uranium]]></category>
		<category><![CDATA[earth's 10 worst environmental disasters]]></category>
		<category><![CDATA[genetically-modified crops]]></category>
		<category><![CDATA[gm foods]]></category>
		<category><![CDATA[holocene extinction event]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[ozone layer depletion]]></category>
		<category><![CDATA[radioactive waste]]></category>
		<category><![CDATA[soil contamination]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://www.rapingmothernature.com/?p=37</guid>
		<description><![CDATA[Being a human being in the year 2008 is kind of like waking up naked in a ditch after a long night of hard partying only to discover that you’ve burned your house down, spent your childrens’ college fund on blow and – surprise! – there’s a dead hooker beside you. Somehow, “whoops!” just doesn’t [...]]]></description>
		<wfw:commentRss>http://www.rapingmothernature.com/2008/07/21/earths-10-worst-current-environmental-disasters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

